Scratch Offs
The first scratch off games in Mississippi launched on November 25th 2019 and since then many different games have gone on sale. Some of them offer prizes worth hundreds of thousands of dollars and with millions of scratch offs sold since they were introduced in the state, they have proved very popular with players.
Below you can find details about every scratch off game available in Mississippi, including the name, a brief description, the price per ticket and the maximum amount you can win. Select a game in the table to learn more about how to play it.
Name | Price | Top Prize | Number of Top Prize Tickets | Number of Top Prizes Still Available | Overall odds of winning a prize (approx.) | Number of different prize payout levels |
---|---|---|---|---|---|---|
Extreme Payday | $10 | $200,000 | 2 | 2 | 1 in 4.18 | 12 |
Lucky Dog | $5 | $100,000 | 2 | 2 | 1 in 4.03 | 11 |
Bring The Heat | $2 | $20,000 | 2 | 2 | 1 in 4.73 | 10 |
Double Match | $2 | $20,000 | 2 | 2 | 1 in 4.23 | 12 |
Money Maker | $5 | $100,000 | 2 | 2 | 1 in 4.94 | 8 |
Jumbo Bucks Classic | $2 | $25,000 | 3 | 2 | 1 in 4.49 | 12 |
Pocket Change | $1 | $5,000 | 2 | 2 | 1 in 4.82 | 9 |
Fun 5s | $5 | $100,000 | 2 | 1 | 1 in 4.31 | 11 |
Bingo Mania | $3 | $30,000 | 2 | 2 | 1 in 4.03 | 19 |
Home Run Riches | $2 | $20,000 | 2 | 1 | 1 in 4.94 | 10 |
100X Cash Blitz | $10 | $200,000 | 2 | 1 | 1 in 3.82 | 11 |
50X Cash Blitz | $5 | $100,000 | 2 | 2 | 1 in 4.33 | 9 |
20X Cash Blitz | $2 | $20,000 | 2 | 2 | 1 in 4.61 | 11 |
200X Cash Blitz | $20 | $500,000 | 2 | 1 | 1 in 4.66 | 12 |
Ca$htastic | $5 | $100,000 | 2 | 1 | 1 in 4.05 | 11 |
Triple Play | $2 | $20,000 | 2 | 1 | 1 in 4.69 | 12 |
3 Times Lucky | $1 | $3,000 | 12 | 10 | 1 in 4.75 | 11 |
Ca$h Blast | $5 | $100,000 | 2 | 1 | 1 in 3.75 | 14 |
Bankroll Doubler | $2 | $20,000 | 2 | 1 | 1 in 4.32 | 11 |
Fat $50s | $1 | $5,000 | 2 | 0 | 1 in 4.74 | 10 |
Hamilton | $10 | $200,000 | 2 | 1 | 1 in 3.84 | 11 |
Lincoln | $5 | $100,000 | 2 | 1 | 1 in 4.49 | 12 |
Jefferson | $2 | $20,000 | 2 | 1 | 1 in 4.66 | 11 |
Jackson | $20 | $1,000,000 | 2 | 1 | 1 in 4.82 | 10 |
Money Bag Multiplier | $5 | $100,000 | 2 | 1 | 1 in 4.15 | 10 |
$25,000 Bonus | $2 | $25,000 | 2 | 1 | 1 in 4.66 | 9 |
Bonus Cashword | $5 | $75,000 | 2 | 1 | 1 in 4.32 | 11 |
Easy as 1 2 3 | $2 | $20,000 | 2 | 1 | 1 in 4.90 | 10 |
2 for $1 | $1 | $4,000 | 2 | 2 | 1 in 4.75 | 10 |
Diamond$ and Dollar$ | $5 | $100,000 | 2 | 1 | 1 in 4.92 | 10 |
Cruisin' the Coast II | $5 | $50,000 | 3 | 2 | 1 in 4.79 | 10 |
Gold 7s | $10 | $200,000 | 2 | 1 | 1 in 3.94 | 11 |
Silver 7s | $5 | $100,000 | 2 | 0 | 1 in 4.21 | 11 |
Bronze 7s | $2 | $20,000 | 2 | 1 | 1 in 4.88 | 10 |
Blackout Bingo | $5 | $75,000 | 2 | 0 | 1 in 3.39 | 13 |
Win Win Win | $2 | $20,000 | 4 | 1 | 1 in 4.20 | 12 |
Beat the Heat | $1 | $5,000 | 4 | 0 | 1 in 4.58 | 10 |
Jumbo Bucks | $10 | $200,000 | 2 | 1 | 1 in 4.05 | 11 |
Double Diamond | $5 | $100,000 | 2 | 0 | 1 in 4.30 | 12 |
Ca$h Craze | $2 | $20,000 | 3 | 1 | 1 in 4.97 | 12 |
Cash in a Flash | $5 | $100,000 | 2 | 1 | 1 in 4.97 | 10 |
Aces High | $2 | $20,000 | 2 | 1 | 1 in 4.35 | 10 |
Mad Money | $1 | $5,000 | 2 | 0 | 1 in 4.54 | 11 |
$200,000 Jackpot | $10 | $200,000 | 2 | 1 | 1 in 4.22 | 11 |
$100,000 Jackpot | $5 | $100,000 | 2 | 1 | 1 in 4.64 | 9 |
$20,000 Jackpot | $2 | $20,000 | 2 | 1 | 1 in 4.73 | 10 |
Ruby 7 | $5 | $77,000 | 2 | 1 | 1 in 3.86 | 9 |
Skee-Ball | $3 | $40,000 | 2 | 1 | 1 in 4.21 | 9 |
Fat Wallet | $2 | $20,000 | 2 | 0 | 1 in 4.89 | 10 |
Triple Diamond Payout | $20 | $500,000 | 2 | 1 | 1 in 3.92 | 12 |
Lady Luck | $5 | $100,000 | 2 | 0 | 1 in 4.15 | 9 |
Money Multipler | $2 | $20,000 | 2 | 0 | 1 in 4.87 | 10 |
$100,000 Cash | $5 | $100,000 | 3 | 0 | 1 in 4.24 | 10 |
Tic Tac Bonus | $2 | $20,000 | 2 | 0 | 1 in 4.85 | 9 |
$10,000 Payout | $10 | $10,000 | 50 | 14 | 1 in 3.83 | 11 |
Hit it Big! | $5 | $50,000 | 2 | 1 | 1 in 4.42 | 10 |
Lucky Holiday Bucks | $2 | $20,000 | 2 | 1 | 1 in 4.67 | 10 |
$400,000 Multiplier Mania | $20 | $400,000 | 2 | 1 | 1 in 3.96 | 13 |
The Addams Family Fortune | $5 | $100,000 | 2 | 0 | 1 in 4.03 | 11 |
Fast Money | $2 | $15,000 | 2 | 2 | 1 in 4.75 | 9 |
Lucky Break | $5 | $100,000 | 2 | 1 | 1 in 4.56 | 11 |
Crossword | $3 | $30,000 | 2 | 1 | 1 in 4.83 | 9 |
Bonus Bonanza | $5 | $100,000 | 2 | 0 | 1 in 4.66 | 13 |
Cash Winfall | $10 | $100,000 | 2 | 1 | 1 in 4.77 | 11 |
Triple 777 | $5 | $100,000 | 2 | 1 | 1 in 4.78 | 11 |
Summer Lucky Times 5 | $2 | $20,000 | 2 | 1 | 1 in 4.93 | 13 |
Jumbo Bucks Bonus | $5 | $100,000 | 3 | 0 | 1 in 4.02 | 11 |
$25,000 Spectacular | $2 | $25,000 | 2 | 1 | 1 in 4.84 | 12 |
Blistering Hot 7's | $10 | $200,000 | 2 | 1 | 1 in 4.02 | 13 |
Sizzling Hot 7's | $5 | $100,000 | 2 | 0 | 1 in 4.47 | 13 |
Bingo | $3 | $30,000 | 2 | 0 | 1 in 4.09 | 22 |
Wheel of Fortune | $5 | $100,000 | 3 | 0 | 1 in 4.18 | 11 |
Win It All! | $10 | $200,000 | 2 | 1 | 1 in 3.98 | 12 |
$15,000,000 Blowout | $10 | $500 | 1,092 | 252 | 1 in 9.95 | 3 |
$500,000 Bonus Multipler | $20 | $500,000 | 2 | 0 | 1 in 3.54 | 13 |
Power 10X | $10 | $200,000 | 2 | 1 | 1 in 4.49 | 14 |
$200,000 Fortune | $10 | $200,000 | 3 | 1 | 1 in 4.64 | 14 |
Elvis | $5 | $100,000 | 3 | 1 | 1 in 4.24 | 11 |
Platinum 7s | $10 | $200,000 | 3 | 1 | 1 in 3.84 | 12 |
$100 Million Extravaganza | $20 | $500,000 | 5 | 1 | 1 in 3.40 | 13 |
Power 5's | $5 | $100,000 | 3 | 0 | 1 in 3.98 | 13 |
3 Times Lucky | $1 | $3,000 | 36 | 0 | 1 in 4.78 | 2 |
Expired and Expiring Scratch-off Games
Scratch-off games don’t last forever, and when the top number of prizes have been won the game is quite often discountinued. This can also happen when a scratch-off is started for a specific season or event (e.g. Christmas) and that has passed. Below you can find details of recently expired scratch-off games from the past year.
Name | Price | Top Prize | Overall odds of winning a prize (approx.) | Game Number | Final Purchase Date | Last Date to Claim Prizes |
---|---|---|---|---|---|---|
9s In A Line | $2 | $20,000 | 1 in 4.26 | 114 | Friday, March 29, 2024 | Thursday, June 27, 2024 |
$200,000 Multiplier Mania | $10 | $200,000 | 1 in 3.94 | 107 | Friday, March 29, 2024 | Thursday, June 27, 2024 |
$100,000 Multiplier Mania | $5 | $100,000 | 1 in 4.39 | 106 | Friday, March 29, 2024 | Thursday, June 27, 2024 |
Sizzling Hot 7's | $5 | $100,000 | 1 in 4.47 | 90 | Friday, March 29, 2024 | Thursday, June 27, 2024 |
Power 5X | $5 | $100,000 | 1 in 4.57 | 72 | Friday, March 29, 2024 | Thursday, June 27, 2024 |