Past Cash 4 Numbers

Recent archived numbers for the Mississippi Cash 4 game will be shown on this page after the first drawing takes place. You'll then be able to navigate to previous years, once enough drawings have taken place. All four numbers drawn will be displayed next to each date. You can then select a specific date to view full payout details for that draw.

To find out more about the Mississippi's latest lottery game, including how to play, the prizes that can be won and the odds of winning, visit the Cash 4 page.

Draw Date Midday Results Evening Results
April 2023
Saturday April 1st 2023 7 2 4 2 1 7 9 6 7 4
March 2023
Friday March 31st 2023 0 0 0 2 7 5 3 9 6 4
Thursday March 30th 2023 8 4 7 6 3 8 9 7 4 5
Wednesday March 29th 2023 3 8 0 6 8 0 6 6 3 2
Tuesday March 28th 2023 9 7 0 3 8 4 9 7 5 6
Monday March 27th 2023 9 7 2 2 9 8 4 9 8 3
Sunday March 26th 2023 5 6 2 1 1 7 0 2 9 3
Saturday March 25th 2023 5 6 6 7 5 8 1 2 0 1
Friday March 24th 2023 6 4 1 6 3 0 6 7 5 3
Thursday March 23rd 2023 2 0 3 8 4 8 3 1 7 2
Wednesday March 22nd 2023 4 7 3 1 7 4 4 7 0 6
Tuesday March 21st 2023 8 7 1 8 8 0 4 8 9 5
Monday March 20th 2023 5 0 3 4 3 3 8 9 5 4
Sunday March 19th 2023 2 9 9 4 9 9 2 4 3 6
Saturday March 18th 2023 3 2 8 6 6 7 5 4 1 5
Friday March 17th 2023 4 1 7 2 5 0 5 3 6 4
Thursday March 16th 2023 9 3 6 9 7 3 0 5 9 0
Wednesday March 15th 2023 5 5 7 3 6 4 6 0 4 6
Tuesday March 14th 2023 8 1 3 3 0 6 9 2 3 5
Monday March 13th 2023 5 1 2 0 2 7 1 5 7 2
Sunday March 12th 2023 6 8 9 4 3 7 0 5 1 3
Saturday March 11th 2023 3 2 2 3 1 7 6 9 7 5
Friday March 10th 2023 3 2 8 7 2 2 1 3 7 6
Thursday March 9th 2023 5 2 6 7 4 9 2 0 3 4
Wednesday March 8th 2023 9 8 7 8 1 2 0 9 8 6
Tuesday March 7th 2023 8 8 2 6 6 2 3 2 2 1
Monday March 6th 2023 5 4 8 3 9 3 6 1 4 4
Sunday March 5th 2023 3 7 2 5 1 9 2 7 5 1
Saturday March 4th 2023 5 9 8 7 7 9 7 0 6 2
Friday March 3rd 2023 5 2 5 9 6 1 9 7 4 2
Thursday March 2nd 2023 1 0 0 3 6 2 6 4 1 4
Wednesday March 1st 2023 1 4 5 5 8 0 3 9 3 2
February 2023
Tuesday February 28th 2023 6 9 8 8 5 4 2 2 7 7
Monday February 27th 2023 1 9 3 0 8 2 8 1 7 2
Sunday February 26th 2023 4 1 2 7 3 0 5 8 8 2
Saturday February 25th 2023 0 4 6 1 6 7 2 3 8 2
Friday February 24th 2023 7 2 0 9 2 2 3 9 5 2
Thursday February 23rd 2023 7 5 3 1 1 7 4 4 0 1
Wednesday February 22nd 2023 9 2 7 5 2 7 7 6 8 0
Tuesday February 21st 2023 7 6 7 6 5 3 1 9 0 9
Monday February 20th 2023 1 4 7 4 4 1 1 5 5 7
Sunday February 19th 2023 9 2 9 2 8 9 1 0 4 4
Saturday February 18th 2023 5 3 3 6 1 9 9 3 0 8
Friday February 17th 2023 6 2 4 5 1 7 9 2 1 4
Thursday February 16th 2023 6 9 6 9 1 6 1 2 9 2
Wednesday February 15th 2023 9 1 8 0 5 3 3 3 3 3
Tuesday February 14th 2023 0 1 9 4 7 6 0 2 2 3
Monday February 13th 2023 0 9 3 9 0 4 1 7 0 9
Sunday February 12th 2023 8 7 8 3 2 7 8 2 7 0
Saturday February 11th 2023 1 0 0 5 5 7 3 8 3 8
Friday February 10th 2023 7 1 7 6 6 9 1 5 5 7
Thursday February 9th 2023 0 5 0 9 7 9 9 7 8 0
Wednesday February 8th 2023 5 4 7 9 8 3 9 6 9 8
Tuesday February 7th 2023 6 9 1 3 9 9 1 3 9 9
Monday February 6th 2023 6 1 6 1 9 6 1 5 4 1
Sunday February 5th 2023 6 2 4 8 5 9 3 8 6 0
Saturday February 4th 2023 7 1 2 9 3 0 4 3 9 9
Friday February 3rd 2023 4 4 7 5 0 0 0 8 6 3
Thursday February 2nd 2023 9 5 6 7 6 1 0 9 4 1
Wednesday February 1st 2023 2 1 1 1 9 0 1 2 9 2
January 2023
Tuesday January 31st 2023 8 8 7 6 8 3 5 0 0 9
Monday January 30th 2023 4 8 4 7 7 1 9 2 0 8
Sunday January 29th 2023 5 4 9 1 9 4 0 3 2 4
Saturday January 28th 2023 8 9 1 3 2 5 0 9 4 1
Friday January 27th 2023 2 7 5 7 7 2 5 0 0 0
Thursday January 26th 2023 7 1 6 4 6 9 9 7 2 6
Wednesday January 25th 2023 3 4 4 6 5 8 1 5 5 3
Tuesday January 24th 2023 2 7 8 0 6 9 2 9 8 9
Monday January 23rd 2023 7 0 5 1 5 9 6 3 5 4
Sunday January 22nd 2023 8 5 8 8 2 2 2 8 8 9
Saturday January 21st 2023 7 4 8 2 9 2 9 6 0 7
Friday January 20th 2023 6 2 1 0 3 8 8 2 5 8
Thursday January 19th 2023 3 5 0 2 6 9 4 5 7 5
Wednesday January 18th 2023 5 5 0 4 0 2 4 3 9 4
Tuesday January 17th 2023 1 0 5 8 3 9 5 0 5 5
Monday January 16th 2023 3 5 0 8 2 4 4 4 3 8
Sunday January 15th 2023 5 4 4 1 1 7 6 5 4 3
Saturday January 14th 2023 8 7 1 3 2 0 5 0 7 7
Friday January 13th 2023 9 4 1 1 1 4 7 1 3 9
Thursday January 12th 2023 2 1 4 0 4 1 3 0 3 7
Wednesday January 11th 2023 7 8 2 3 0 8 3 8 6 9
Tuesday January 10th 2023 3 6 2 5 2 7 5 4 2 9
Monday January 9th 2023 7 0 2 0 9 8 2 5 0 6
Sunday January 8th 2023 1 7 7 9 0 9 0 8 4 7
Saturday January 7th 2023 4 1 1 6 1 1 7 2 0 2
Friday January 6th 2023 2 1 8 3 1 6 6 2 9 6
Thursday January 5th 2023 7 3 7 3 3 2 4 3 6 7
Wednesday January 4th 2023 7 9 4 0 6 5 5 5 2 7
Tuesday January 3rd 2023 0 1 0 8 6 1 6 0 3 2
Monday January 2nd 2023 8 9 5 9 2 9 9 7 7 8
Sunday January 1st 2023 4 5 4 4 8 9 1 4 3 2