Past Match 5 Numbers

Here you can find a selection of recent past numbers from Match 5 in Mississippi. If you want to find past numbers from a specific year then you can do so by selecting a year from the list below. You can find the five numbers that were drawn, which you must match against those on your ticket to win a payout. If you want more details on the payouts and winners for a specific draw then just select the date where you will be taken to the draw details page for that day. More information on playing Match 5 and winning prizes can be found on the Match 5 page.

Draw Date Winning Numbers
March 2024
Monday March 18th 2024 2 5 30 31 34
Sunday March 17th 2024 3 12 18 24 34
Saturday March 16th 2024 3 8 12 24 31
Friday March 15th 2024 7 9 16 25 29
Thursday March 14th 2024 11 21 23 28 31
Wednesday March 13th 2024 4 16 19 25 27
Tuesday March 12th 2024 10 12 17 18 30
Monday March 11th 2024 7 17 19 23 34
Sunday March 10th 2024 2 8 9 22 35
Saturday March 9th 2024 1 13 17 21 27
Friday March 8th 2024 13 15 16 18 33
Thursday March 7th 2024 1 6 7 13 34
Wednesday March 6th 2024 16 17 22 24 33
Tuesday March 5th 2024 10 11 25 28 34
Monday March 4th 2024 2 3 9 12 25
Sunday March 3rd 2024 7 12 14 23 35
Saturday March 2nd 2024 1 17 20 26 29
Friday March 1st 2024 4 7 14 16 25
February 2024
Thursday February 29th 2024 2 4 7 10 35
Wednesday February 28th 2024 1 5 7 22 34
Tuesday February 27th 2024 5 18 25 29 34
Monday February 26th 2024 5 8 10 25 35
Sunday February 25th 2024 8 9 23 27 35
Saturday February 24th 2024 2 20 26 31 34
Friday February 23rd 2024 2 23 26 29 35
Thursday February 22nd 2024 11 14 20 26 32
Wednesday February 21st 2024 6 12 19 26 27
Tuesday February 20th 2024 2 24 25 29 34
Monday February 19th 2024 8 9 16 19 23
Sunday February 18th 2024 2 5 6 20 28
Saturday February 17th 2024 10 16 19 21 34
Friday February 16th 2024 1 2 10 12 21
Thursday February 15th 2024 1 7 10 16 33
Wednesday February 14th 2024 3 6 8 24 31
Tuesday February 13th 2024 8 16 17 25 32
Monday February 12th 2024 16 19 22 26 29
Sunday February 11th 2024 7 9 19 24 33
Saturday February 10th 2024 3 4 7 15 16
Friday February 9th 2024 4 13 22 28 33
Thursday February 8th 2024 3 10 11 22 30
Wednesday February 7th 2024 13 18 26 28 29
Tuesday February 6th 2024 7 9 26 31 35
Monday February 5th 2024 6 8 10 13 22
Sunday February 4th 2024 6 13 16 22 29
Saturday February 3rd 2024 19 21 27 29 35
Friday February 2nd 2024 12 13 18 22 30
Thursday February 1st 2024 1 5 9 22 27
January 2024
Wednesday January 31st 2024 8 10 17 26 27
Tuesday January 30th 2024 5 7 9 11 26
Monday January 29th 2024 1 15 25 26 32
Sunday January 28th 2024 2 12 14 22 30
Saturday January 27th 2024 21 22 23 26 30
Friday January 26th 2024 3 6 18 24 29
Thursday January 25th 2024 4 19 26 28 33
Wednesday January 24th 2024 4 19 20 28 32
Tuesday January 23rd 2024 1 20 24 30 31
Monday January 22nd 2024 5 6 14 17 18
Sunday January 21st 2024 1 11 19 25 31
Saturday January 20th 2024 5 22 23 28 29
Friday January 19th 2024 3 8 15 27 35
Thursday January 18th 2024 2 6 9 20 34
Wednesday January 17th 2024 12 19 25 28 32
Tuesday January 16th 2024 1 7 16 22 26
Monday January 15th 2024 2 3 8 18 30
Sunday January 14th 2024 4 6 21 28 32
Saturday January 13th 2024 1 9 13 20 34
Friday January 12th 2024 11 16 18 23 31
Thursday January 11th 2024 9 16 19 20 33
Wednesday January 10th 2024 2 6 18 22 26
Tuesday January 9th 2024 8 17 18 29 32
Monday January 8th 2024 1 3 20 31 35
Sunday January 7th 2024 7 16 20 23 35
Saturday January 6th 2024 5 21 22 23 34
Friday January 5th 2024 4 6 17 19 21
Thursday January 4th 2024 5 10 20 25 28
Wednesday January 3rd 2024 4 7 19 22 33
Tuesday January 2nd 2024 3 13 28 33 35
Monday January 1st 2024 8 12 21 27 30