Tap to view the full version of this page.

Past Match 5 Numbers

Here you can find a selection of recent past numbers from Match 5 in Mississippi. If you want to find past numbers from a specific year then you can do so by selecting a year from the list below. You can find the five numbers that were drawn, which you must match against those on your ticket to win a payout. If you want more details on the payouts and winners for a specific draw then just select the date where you will be taken to the draw details page for that day. More information on playing Match 5 and winning prizes can be found on the Match 5 page.

Draw Date Winning Numbers
December 2024
Friday December 20th 2024 4 13 28 30 35
Thursday December 19th 2024 8 15 17 20 32
Wednesday December 18th 2024 5 8 19 22 32
Tuesday December 17th 2024 3 9 31 33 35
Monday December 16th 2024 3 5 17 18 25
Sunday December 15th 2024 5 13 15 19 31
Saturday December 14th 2024 4 9 23 30 33
Friday December 13th 2024 10 20 23 29 30
Thursday December 12th 2024 4 7 12 32 33
Wednesday December 11th 2024 1 8 14 19 35
Tuesday December 10th 2024 8 9 14 20 24
Monday December 9th 2024 2 8 20 29 35
Sunday December 8th 2024 1 5 15 16 35
Saturday December 7th 2024 2 3 11 16 20
Friday December 6th 2024 1 12 18 22 28
Thursday December 5th 2024 12 17 26 32 35
Wednesday December 4th 2024 10 12 13 17 35
Tuesday December 3rd 2024 4 9 11 28 30
Monday December 2nd 2024 3 17 24 25 33
Sunday December 1st 2024 2 5 10 19 30
November 2024
Saturday November 30th 2024 2 3 13 25 27
Friday November 29th 2024 2 5 12 22 35
Thursday November 28th 2024 3 5 8 20 34
Wednesday November 27th 2024 5 7 9 10 22
Tuesday November 26th 2024 3 7 16 18 22
Monday November 25th 2024 2 5 12 15 29
Sunday November 24th 2024 1 5 13 22 30
Saturday November 23rd 2024 4 6 13 24 30
Friday November 22nd 2024 3 4 5 13 35
Thursday November 21st 2024 3 11 19 25 30
Wednesday November 20th 2024 2 5 14 15 17
Tuesday November 19th 2024 1 6 14 32 35
Monday November 18th 2024 4 5 17 26 34
Sunday November 17th 2024 1 12 14 31 32
Saturday November 16th 2024 10 11 19 26 35
Friday November 15th 2024 1 2 22 32 35
Thursday November 14th 2024 3 5 21 22 30
Wednesday November 13th 2024 6 14 16 19 29
Tuesday November 12th 2024 13 14 15 25 26
Monday November 11th 2024 5 16 25 29 35
Sunday November 10th 2024 1 2 5 28 35
Saturday November 9th 2024 1 10 14 19 25
Friday November 8th 2024 8 16 27 29 30
Thursday November 7th 2024 8 10 12 15 28
Wednesday November 6th 2024 13 16 26 30 35
Tuesday November 5th 2024 2 8 11 22 34
Monday November 4th 2024 2 5 22 28 30
Sunday November 3rd 2024 9 13 16 18 34
Saturday November 2nd 2024 5 6 9 19 21
Friday November 1st 2024 20 24 28 34 35
October 2024
Thursday October 31st 2024 6 8 17 18 19
Wednesday October 30th 2024 11 13 21 22 35
Tuesday October 29th 2024 1 7 22 26 35
Monday October 28th 2024 5 17 19 24 30
Sunday October 27th 2024 12 21 25 30 31
Saturday October 26th 2024 17 21 23 25 29
Friday October 25th 2024 4 6 17 18 26
Thursday October 24th 2024 5 25 27 29 34
Wednesday October 23rd 2024 18 28 30 33 34
Tuesday October 22nd 2024 2 4 19 20 33
Monday October 21st 2024 15 16 23 26 30
Sunday October 20th 2024 6 13 25 30 33
Saturday October 19th 2024 3 4 6 21 31
Friday October 18th 2024 6 11 26 29 34
Thursday October 17th 2024 2 14 26 31 32
Wednesday October 16th 2024 1 7 22 26 33
Tuesday October 15th 2024 12 14 15 22 23
Monday October 14th 2024 19 24 27 29 33
Sunday October 13th 2024 7 14 21 26 28
Saturday October 12th 2024 20 25 30 33 34
Friday October 11th 2024 1 3 21 26 34
Thursday October 10th 2024 4 17 22 26 34
Wednesday October 9th 2024 2 4 24 28 30
Tuesday October 8th 2024 6 7 15 20 27
Monday October 7th 2024 3 23 26 30 31
Sunday October 6th 2024 3 13 22 24 25
Saturday October 5th 2024 3 10 20 27 33
Friday October 4th 2024 13 17 26 32 33
Thursday October 3rd 2024 2 12 14 16 22
Wednesday October 2nd 2024 9 15 16 17 19
Tuesday October 1st 2024 3 14 17 26 33
September 2024
Monday September 30th 2024 5 13 19 28 32
Sunday September 29th 2024 1 6 13 17 34
Saturday September 28th 2024 1 10 23 24 28
Friday September 27th 2024 7 17 18 28 35
Thursday September 26th 2024 21 26 28 31 34
Wednesday September 25th 2024 3 8 24 28 31
Tuesday September 24th 2024 1 4 24 31 32
Monday September 23rd 2024 5 17 29 30 34
Sunday September 22nd 2024 14 21 22 24 31
Saturday September 21st 2024 6 7 9 10 30
Friday September 20th 2024 6 8 14 16 32
Thursday September 19th 2024 1 6 10 25 31
Wednesday September 18th 2024 1 3 4 12 27
Tuesday September 17th 2024 5 25 28 33 34
Monday September 16th 2024 1 2 7 25 28
Sunday September 15th 2024 4 12 30 32 35
Saturday September 14th 2024 7 11 15 23 35
Friday September 13th 2024 6 13 19 28 29
Thursday September 12th 2024 3 5 22 29 32
Wednesday September 11th 2024 16 22 23 34 35
Tuesday September 10th 2024 2 17 20 23 33
Monday September 9th 2024 3 14 16 26 31
Sunday September 8th 2024 4 5 13 28 34
Saturday September 7th 2024 8 12 18 20 33
Friday September 6th 2024 9 13 24 25 35
Thursday September 5th 2024 9 14 18 19 27
Wednesday September 4th 2024 2 8 14 26 31
Tuesday September 3rd 2024 10 11 18 34 35
Monday September 2nd 2024 5 24 25 30 34
Sunday September 1st 2024 3 8 15 20 29
August 2024
Saturday August 31st 2024 1 5 13 16 31
Friday August 30th 2024 3 10 16 23 28
Thursday August 29th 2024 1 6 17 22 32
Wednesday August 28th 2024 1 8 25 27 33
Tuesday August 27th 2024 9 20 24 29 32
Monday August 26th 2024 3 6 25 34 35
Sunday August 25th 2024 1 2 5 13 31
Saturday August 24th 2024 6 7 22 29 33
Friday August 23rd 2024 1 5 10 17 35
Thursday August 22nd 2024 4 13 16 18 31
Wednesday August 21st 2024 1 9 11 29 35
Tuesday August 20th 2024 4 9 15 18 24
Monday August 19th 2024 3 4 30 31 33
Sunday August 18th 2024 1 8 18 20 29
Saturday August 17th 2024 3 8 10 11 15
Friday August 16th 2024 6 13 28 29 33
Thursday August 15th 2024 4 15 26 28 35
Wednesday August 14th 2024 5 8 12 20 23
Tuesday August 13th 2024 2 5 16 27 32
Monday August 12th 2024 15 20 22 25 26
Sunday August 11th 2024 2 10 11 31 34
Saturday August 10th 2024 5 11 13 14 28
Friday August 9th 2024 1 3 22 25 32
Thursday August 8th 2024 15 16 22 29 30
Wednesday August 7th 2024 2 15 17 26 32
Tuesday August 6th 2024 3 6 7 9 19
Monday August 5th 2024 3 8 19 29 30
Sunday August 4th 2024 4 7 14 19 31
Saturday August 3rd 2024 6 13 17 23 32
Friday August 2nd 2024 15 26 29 30 33
Thursday August 1st 2024 7 17 19 27 33
July 2024
Wednesday July 31st 2024 2 7 10 18 25
Tuesday July 30th 2024 13 19 23 24 31
Monday July 29th 2024 6 13 20 28 29
Sunday July 28th 2024 7 8 15 30 31
Saturday July 27th 2024 14 16 17 22 29
Friday July 26th 2024 10 15 21 22 27
Thursday July 25th 2024 2 14 17 22 33
Wednesday July 24th 2024 4 11 18 21 27
Tuesday July 23rd 2024 17 27 30 31 35
Monday July 22nd 2024 1 6 11 21 34
Sunday July 21st 2024 2 3 6 7 28
Saturday July 20th 2024 6 8 10 14 29
Friday July 19th 2024 1 7 13 23 27
Thursday July 18th 2024 11 17 19 24 29
Wednesday July 17th 2024 13 14 17 18 28
Tuesday July 16th 2024 2 6 26 32 34
Monday July 15th 2024 4 17 20 25 30
Sunday July 14th 2024 8 12 13 20 21
Saturday July 13th 2024 1 5 6 8 10
Friday July 12th 2024 8 14 16 21 31
Thursday July 11th 2024 4 5 12 23 24
Wednesday July 10th 2024 10 18 20 21 35
Tuesday July 9th 2024 8 14 18 23 31
Monday July 8th 2024 8 16 27 30 33
Sunday July 7th 2024 15 16 24 28 35
Saturday July 6th 2024 4 9 18 24 31
Friday July 5th 2024 10 11 14 15 22
Thursday July 4th 2024 3 8 25 30 31
Wednesday July 3rd 2024 3 7 12 15 29
Tuesday July 2nd 2024 2 12 15 30 33
Monday July 1st 2024 9 12 14 20 23
June 2024
Sunday June 30th 2024 15 21 29 33 34
Saturday June 29th 2024 8 14 15 20 29
Friday June 28th 2024 14 16 17 24 29
Thursday June 27th 2024 11 19 21 28 35
Wednesday June 26th 2024 3 21 24 28 33
Tuesday June 25th 2024 3 15 28 32 35
Monday June 24th 2024 7 9 12 22 28
Sunday June 23rd 2024 1 2 4 11 28
Saturday June 22nd 2024 4 7 15 19 28
Friday June 21st 2024 9 11 13 26 27
Thursday June 20th 2024 3 13 17 24 31
Wednesday June 19th 2024 5 12 18 20 28
Tuesday June 18th 2024 6 8 13 18 20
Monday June 17th 2024 17 18 20 26 32
Sunday June 16th 2024 23 26 27 28 32
Saturday June 15th 2024 8 11 14 17 28
Friday June 14th 2024 11 14 21 26 32
Thursday June 13th 2024 8 11 20 23 27
Wednesday June 12th 2024 2 5 7 10 17
Tuesday June 11th 2024 4 12 16 18 20
Monday June 10th 2024 5 8 24 26 28
Sunday June 9th 2024 1 20 27 30 34
Saturday June 8th 2024 17 18 22 24 29
Friday June 7th 2024 9 11 20 21 22
Thursday June 6th 2024 8 9 19 21 24
Wednesday June 5th 2024 1 9 20 30 35
Tuesday June 4th 2024 4 6 12 19 28
Monday June 3rd 2024 2 16 22 24 30
Sunday June 2nd 2024 5 15 18 23 29
Saturday June 1st 2024 1 6 7 15 25
May 2024
Friday May 31st 2024 3 6 10 19 28
Thursday May 30th 2024 6 8 13 23 32
Wednesday May 29th 2024 1 20 25 27 28
Tuesday May 28th 2024 3 7 10 20 25
Monday May 27th 2024 1 12 21 22 25
Sunday May 26th 2024 10 20 23 25 34
Saturday May 25th 2024 1 9 10 12 28
Friday May 24th 2024 5 8 18 25 33
Thursday May 23rd 2024 1 6 17 29 35
Wednesday May 22nd 2024 2 5 15 30 32
Tuesday May 21st 2024 1 7 17 22 32
Monday May 20th 2024 10 13 17 18 30
Sunday May 19th 2024 4 24 25 30 31
Saturday May 18th 2024 5 21 25 28 34
Friday May 17th 2024 4 12 15 25 27
Thursday May 16th 2024 10 15 29 34 35
Wednesday May 15th 2024 1 5 7 26 29
Tuesday May 14th 2024 6 8 11 12 31
Monday May 13th 2024 2 13 27 33 34
Sunday May 12th 2024 5 14 20 26 27
Saturday May 11th 2024 1 3 24 26 29
Friday May 10th 2024 12 14 15 20 25
Thursday May 9th 2024 10 22 24 31 34
Wednesday May 8th 2024 18 19 21 26 28
Tuesday May 7th 2024 5 17 24 28 31
Monday May 6th 2024 7 10 13 30 31
Sunday May 5th 2024 2 9 16 22 24
Saturday May 4th 2024 2 9 12 13 35
Friday May 3rd 2024 5 11 18 19 32
Thursday May 2nd 2024 5 23 27 32 33
Wednesday May 1st 2024 6 21 22 26 35
April 2024
Tuesday April 30th 2024 1 2 26 27 29
Monday April 29th 2024 11 15 18 26 31
Sunday April 28th 2024 1 6 11 20 26
Saturday April 27th 2024 6 15 17 20 32
Friday April 26th 2024 3 4 16 25 28
Thursday April 25th 2024 13 16 19 27 33
Wednesday April 24th 2024 2 11 12 14 28
Tuesday April 23rd 2024 6 10 12 15 28
Monday April 22nd 2024 5 13 15 19 26
Sunday April 21st 2024 2 7 16 17 18
Saturday April 20th 2024 1 15 21 33 34
Friday April 19th 2024 5 10 11 33 34
Thursday April 18th 2024 12 19 22 28 35
Wednesday April 17th 2024 5 8 14 21 23
Tuesday April 16th 2024 8 9 21 29 35
Monday April 15th 2024 9 11 14 20 26
Sunday April 14th 2024 2 14 20 21 33
Saturday April 13th 2024 12 17 31 32 33
Friday April 12th 2024 8 14 28 30 35
Thursday April 11th 2024 3 11 20 29 31
Wednesday April 10th 2024 2 12 19 27 29
Tuesday April 9th 2024 2 26 29 30 34
Monday April 8th 2024 7 10 21 22 29
Sunday April 7th 2024 4 8 23 32 33
Saturday April 6th 2024 8 19 22 25 27
Friday April 5th 2024 1 9 11 31 33
Thursday April 4th 2024 5 6 19 21 33
Wednesday April 3rd 2024 3 8 19 28 34
Tuesday April 2nd 2024 3 7 12 20 24
Monday April 1st 2024 12 16 19 22 29
March 2024
Sunday March 31st 2024 3 7 14 15 27
Saturday March 30th 2024 2 3 4 13 19
Friday March 29th 2024 1 6 30 33 35
Thursday March 28th 2024 1 3 23 32 35
Wednesday March 27th 2024 21 23 27 29 32
Tuesday March 26th 2024 7 10 17 18 31
Monday March 25th 2024 2 17 18 22 27
Sunday March 24th 2024 7 24 25 30 32
Saturday March 23rd 2024 5 13 16 18 26
Friday March 22nd 2024 5 7 16 18 22
Thursday March 21st 2024 1 5 21 24 26
Wednesday March 20th 2024 4 8 10 24 28
Tuesday March 19th 2024 6 7 19 20 26
Monday March 18th 2024 2 5 30 31 34
Sunday March 17th 2024 3 12 18 24 34
Saturday March 16th 2024 3 8 12 24 31
Friday March 15th 2024 7 9 16 25 29
Thursday March 14th 2024 11 21 23 28 31
Wednesday March 13th 2024 4 16 19 25 27
Tuesday March 12th 2024 10 12 17 18 30
Monday March 11th 2024 7 17 19 23 34
Sunday March 10th 2024 2 8 9 22 35
Saturday March 9th 2024 1 13 17 21 27
Friday March 8th 2024 13 15 16 18 33
Thursday March 7th 2024 1 6 7 13 34
Wednesday March 6th 2024 16 17 22 24 33
Tuesday March 5th 2024 10 11 25 28 34
Monday March 4th 2024 2 3 9 12 25
Sunday March 3rd 2024 7 12 14 23 35
Saturday March 2nd 2024 1 17 20 26 29
Friday March 1st 2024 4 7 14 16 25
February 2024
Thursday February 29th 2024 2 4 7 10 35
Wednesday February 28th 2024 1 5 7 22 34
Tuesday February 27th 2024 5 18 25 29 34
Monday February 26th 2024 5 8 10 25 35
Sunday February 25th 2024 8 9 23 27 35
Saturday February 24th 2024 2 20 26 31 34
Friday February 23rd 2024 2 23 26 29 35
Thursday February 22nd 2024 11 14 20 26 32
Wednesday February 21st 2024 6 12 19 26 27
Tuesday February 20th 2024 2 24 25 29 34
Monday February 19th 2024 8 9 16 19 23
Sunday February 18th 2024 2 5 6 20 28
Saturday February 17th 2024 10 16 19 21 34
Friday February 16th 2024 1 2 10 12 21
Thursday February 15th 2024 1 7 10 16 33
Wednesday February 14th 2024 3 6 8 24 31
Tuesday February 13th 2024 8 16 17 25 32
Monday February 12th 2024 16 19 22 26 29
Sunday February 11th 2024 7 9 19 24 33
Saturday February 10th 2024 3 4 7 15 16
Friday February 9th 2024 4 13 22 28 33
Thursday February 8th 2024 3 10 11 22 30
Wednesday February 7th 2024 13 18 26 28 29
Tuesday February 6th 2024 7 9 26 31 35
Monday February 5th 2024 6 8 10 13 22
Sunday February 4th 2024 6 13 16 22 29
Saturday February 3rd 2024 19 21 27 29 35
Friday February 2nd 2024 12 13 18 22 30
Thursday February 1st 2024 1 5 9 22 27
January 2024
Wednesday January 31st 2024 8 10 17 26 27
Tuesday January 30th 2024 5 7 9 11 26
Monday January 29th 2024 1 15 25 26 32
Sunday January 28th 2024 2 12 14 22 30
Saturday January 27th 2024 21 22 23 26 30
Friday January 26th 2024 3 6 18 24 29
Thursday January 25th 2024 4 19 26 28 33
Wednesday January 24th 2024 4 19 20 28 32
Tuesday January 23rd 2024 1 20 24 30 31
Monday January 22nd 2024 5 6 14 17 18
Sunday January 21st 2024 1 11 19 25 31
Saturday January 20th 2024 5 22 23 28 29
Friday January 19th 2024 3 8 15 27 35
Thursday January 18th 2024 2 6 9 20 34
Wednesday January 17th 2024 12 19 25 28 32
Tuesday January 16th 2024 1 7 16 22 26
Monday January 15th 2024 2 3 8 18 30
Sunday January 14th 2024 4 6 21 28 32
Saturday January 13th 2024 1 9 13 20 34
Friday January 12th 2024 11 16 18 23 31
Thursday January 11th 2024 9 16 19 20 33
Wednesday January 10th 2024 2 6 18 22 26
Tuesday January 9th 2024 8 17 18 29 32
Monday January 8th 2024 1 3 20 31 35
Sunday January 7th 2024 7 16 20 23 35
Saturday January 6th 2024 5 21 22 23 34
Friday January 5th 2024 4 6 17 19 21
Thursday January 4th 2024 5 10 20 25 28
Wednesday January 3rd 2024 4 7 19 22 33
Tuesday January 2nd 2024 3 13 28 33 35
Monday January 1st 2024 8 12 21 27 30