Tap to view the full version of this page.

Cash 3 Numbers from 2023

Here you can find all the Cash 3 Numbers from 2023. You can find the three digits that were drawn, and you must match them in order and with your chosen bet type to win a payout. If you want more details on the payouts and winners for a specific draw then just select the date where you will be taken to the draw details page for that day. More information on playing Cash 3 and winning prizes can be found on Cash 3 page.

Draw Date Midday Results Evening Results
December 2023
Sunday December 31st 2023 6 7 2 0 2 5 9 9
Saturday December 30th 2023 7 1 5 5 0 7 2 5
Friday December 29th 2023 9 2 0 2 0 5 2 9
Thursday December 28th 2023 5 4 9 1 7 8 6 9
Wednesday December 27th 2023 1 5 8 6 0 1 6 4
Tuesday December 26th 2023 8 7 3 2 6 3 8 4
Monday December 25th 2023 3 7 4 4 1 2 2 9
Sunday December 24th 2023 8 2 5 3 0 0 1 5
Saturday December 23rd 2023 2 0 1 2 5 0 4 0
Friday December 22nd 2023 7 1 6 6 8 9 3 7
Thursday December 21st 2023 0 0 9 0 5 4 5 7
Wednesday December 20th 2023 8 2 9 8 7 3 6 4
Tuesday December 19th 2023 7 6 1 0 7 0 2 4
Monday December 18th 2023 2 8 1 7 8 8 4 9
Sunday December 17th 2023 1 9 7 7 4 7 6 1
Saturday December 16th 2023 5 6 9 4 0 7 9 1
Friday December 15th 2023 7 2 7 2 1 6 7 3
Thursday December 14th 2023 9 2 4 3 9 1 0 0
Wednesday December 13th 2023 4 8 4 5 7 0 1 9
Tuesday December 12th 2023 4 9 0 9 6 4 7 4
Monday December 11th 2023 9 0 8 7 8 8 6 0
Sunday December 10th 2023 4 9 0 9 2 3 7 8
Saturday December 9th 2023 7 4 8 9 3 8 5 4
Friday December 8th 2023 1 7 6 3 4 6 4 8
Thursday December 7th 2023 6 8 9 4 8 2 2 6
Wednesday December 6th 2023 3 9 7 4 4 5 1 2
Tuesday December 5th 2023 7 6 1 0 8 4 8 5
Monday December 4th 2023 7 1 7 3 0 5 7 6
Sunday December 3rd 2023 1 4 7 3 1 9 1 3
Saturday December 2nd 2023 0 3 6 0 5 1 8 4
Friday December 1st 2023 9 5 9 3 6 4 8 1
November 2023
Thursday November 30th 2023 0 4 5 9 0 4 4 7
Wednesday November 29th 2023 5 3 1 6 1 7 7 0
Tuesday November 28th 2023 6 2 7 1 9 4 0 8
Monday November 27th 2023 0 4 2 5 5 6 8 7
Sunday November 26th 2023 3 1 0 6 2 1 0 0
Saturday November 25th 2023 2 0 9 8 2 8 0 3
Friday November 24th 2023 2 7 0 1 3 0 3 5
Thursday November 23rd 2023 2 8 6 2 5 5 5 5
Wednesday November 22nd 2023 2 8 5 4 7 6 5 1
Tuesday November 21st 2023 9 3 4 3 6 5 9 0
Monday November 20th 2023 0 5 3 1 9 1 7 8
Sunday November 19th 2023 2 7 1 6 8 7 9 4
Saturday November 18th 2023 4 4 8 4 5 2 4 2
Friday November 17th 2023 6 5 9 3 5 8 3 4
Thursday November 16th 2023 3 3 1 6 6 7 1 8
Wednesday November 15th 2023 7 7 9 8 7 8 3 9
Tuesday November 14th 2023 0 1 7 0 3 7 3 5
Monday November 13th 2023 0 3 5 7 8 6 1 2
Sunday November 12th 2023 3 9 5 5 6 1 3 0
Saturday November 11th 2023 2 5 0 8 7 0 9 5
Friday November 10th 2023 7 0 9 2 1 7 4 3
Thursday November 9th 2023 2 5 0 8 2 2 5 3
Wednesday November 8th 2023 8 7 5 5 1 8 1 0
Tuesday November 7th 2023 4 0 2 6 4 5 5 6
Monday November 6th 2023 8 4 4 4 7 3 4 0
Sunday November 5th 2023 7 8 7 0 0 3 5 1
Saturday November 4th 2023 0 6 5 3 5 3 0 7
Friday November 3rd 2023 8 3 3 6 2 9 8 0
Thursday November 2nd 2023 5 6 9 8 1 0 3 1
Wednesday November 1st 2023 7 0 3 2 3 8 3 7
October 2023
Tuesday October 31st 2023 0 4 7 5 3 0 0 5
Monday October 30th 2023 7 5 9 7 4 5 3 8
Sunday October 29th 2023 7 8 4 6 1 9 2 6
Saturday October 28th 2023 9 4 9 6 5 5 1 4
Friday October 27th 2023 7 6 4 2 6 7 9 9
Thursday October 26th 2023 2 8 2 1 6 1 4 4
Wednesday October 25th 2023 5 7 9 8 4 6 2 4
Tuesday October 24th 2023 6 0 0 5 7 2 7 5
Monday October 23rd 2023 9 7 0 8 1 0 5 0
Sunday October 22nd 2023 9 8 6 3 7 3 4 4
Saturday October 21st 2023 9 2 7 7 9 9 0 5
Friday October 20th 2023 1 2 5 2 8 5 8 0
Thursday October 19th 2023 2 9 7 6 4 8 6 5
Wednesday October 18th 2023 9 9 2 8 7 3 4 8
Tuesday October 17th 2023 0 9 2 8 5 2 8 7
Monday October 16th 2023 6 3 3 5 7 7 5 5
Sunday October 15th 2023 7 5 0 8 1 4 7 5
Saturday October 14th 2023 8 2 2 8 7 9 5 3
Friday October 13th 2023 2 4 4 3 8 0 2 5
Thursday October 12th 2023 2 6 6 7 9 5 5 0
Wednesday October 11th 2023 4 2 8 2 6 8 0 2
Tuesday October 10th 2023 3 2 2 3 4 1 6 4
Monday October 9th 2023 4 1 3 6 7 3 1 2
Sunday October 8th 2023 8 0 6 4 2 4 5 9
Saturday October 7th 2023 9 4 6 0 3 8 4 4
Friday October 6th 2023 2 3 2 0 6 6 3 5
Thursday October 5th 2023 5 6 1 9 3 2 0 7
Wednesday October 4th 2023 4 9 2 3 9 5 1 8
Tuesday October 3rd 2023 1 4 9 1 4 9 0 0
Monday October 2nd 2023 2 1 1 9 3 0 3 5
Sunday October 1st 2023 7 8 5 1 7 4 2 3
September 2023
Saturday September 30th 2023 4 7 5 7 4 6 4 1
Friday September 29th 2023 2 5 8 2 4 8 1 4
Thursday September 28th 2023 2 0 4 6 5 6 4 0
Wednesday September 27th 2023 4 5 3 3 9 1 4 0
Tuesday September 26th 2023 8 0 6 7 7 6 6 0
Monday September 25th 2023 6 4 2 8 7 7 1 5
Sunday September 24th 2023 8 5 2 7 7 6 9 8
Saturday September 23rd 2023 9 5 9 3 3 3 3 1
Friday September 22nd 2023 2 0 0 0 4 4 3 0
Thursday September 21st 2023 3 5 6 3 7 7 7 0
Wednesday September 20th 2023 9 6 0 0 6 7 5 5
Tuesday September 19th 2023 2 8 7 9 4 8 2 6
Monday September 18th 2023 1 2 0 1 9 5 7 3
Sunday September 17th 2023 6 0 9 2 7 9 2 4
Saturday September 16th 2023 6 3 9 3 9 6 8 2
Friday September 15th 2023 7 4 1 4 0 4 9 0
Thursday September 14th 2023 8 6 5 9 5 6 1 6
Wednesday September 13th 2023 8 1 2 1 1 1 4 6
Tuesday September 12th 2023 4 2 6 4 4 6 7 9
Monday September 11th 2023 8 0 8 7 7 4 5 2
Sunday September 10th 2023 2 3 0 4 4 9 1 1
Saturday September 9th 2023 3 9 8 2 2 1 2 1
Friday September 8th 2023 2 2 5 0 7 5 5 3
Thursday September 7th 2023 2 3 1 5 8 9 2 3
Wednesday September 6th 2023 8 1 3 0 3 8 5 5
Tuesday September 5th 2023 7 2 9 4 8 7 6 7
Monday September 4th 2023 0 6 1 3 6 1 7 1
Sunday September 3rd 2023 7 3 8 0 2 4 0 6
Saturday September 2nd 2023 7 6 2 7 5 0 5 4
Friday September 1st 2023 0 5 9 0 5 2 6 9
August 2023
Thursday August 31st 2023 1 4 6 5 9 2 5 1
Wednesday August 30th 2023 3 9 1 9 1 2 6 3
Tuesday August 29th 2023 4 7 5 9 4 3 9 2
Monday August 28th 2023 5 2 2 2 4 2 5 3
Sunday August 27th 2023 0 3 8 6 8 5 2 1
Saturday August 26th 2023 2 2 3 0 6 9 9 1
Friday August 25th 2023 8 9 4 3 0 5 4 5
Thursday August 24th 2023 0 8 5 1 1 9 3 1
Wednesday August 23rd 2023 5 9 9 1 3 9 4 6
Tuesday August 22nd 2023 6 0 3 4 6 0 6 7
Monday August 21st 2023 8 7 7 7 3 4 4 8
Sunday August 20th 2023 3 3 6 2 2 3 1 9
Saturday August 19th 2023 0 1 4 5 3 0 7 0
Friday August 18th 2023 1 0 3 9 1 8 4 7
Thursday August 17th 2023 6 6 8 6 2 7 8 7
Wednesday August 16th 2023 9 4 9 5 6 0 4 6
Tuesday August 15th 2023 3 8 0 3 1 2 8 7
Monday August 14th 2023 9 1 2 9 1 7 3 9
Sunday August 13th 2023 3 6 7 6 8 2 0 9
Saturday August 12th 2023 3 6 0 4 4 1 3 3
Friday August 11th 2023 0 1 3 6 4 2 3 1
Thursday August 10th 2023 5 6 5 0 1 3 6 0
Wednesday August 9th 2023 9 2 9 3 3 7 1 7
Tuesday August 8th 2023 4 9 5 9 2 5 9 8
Monday August 7th 2023 6 0 4 6 2 0 5 1
Sunday August 6th 2023 0 1 6 5 9 0 8 8
Saturday August 5th 2023 0 2 4 6 0 0 5 4
Friday August 4th 2023 2 8 0 8 5 7 0 7
Thursday August 3rd 2023 0 8 1 6 7 4 9 2
Wednesday August 2nd 2023 9 1 3 2 5 0 4 3
Tuesday August 1st 2023 5 7 3 4 6 4 1 6
July 2023
Monday July 31st 2023 0 5 0 2 8 9 2 9
Sunday July 30th 2023 6 9 7 1 3 9 9 6
Saturday July 29th 2023 0 1 3 1 3 9 3 4
Friday July 28th 2023 5 7 4 6 6 1 6 5
Thursday July 27th 2023 6 3 8 2 5 6 0 6
Wednesday July 26th 2023 0 1 6 5 1 2 1 7
Tuesday July 25th 2023 9 9 3 6 6 0 4 5
Monday July 24th 2023 7 3 3 8 7 5 9 6
Sunday July 23rd 2023 8 9 0 9 0 8 3 9
Saturday July 22nd 2023 7 7 3 0 2 9 0 0
Friday July 21st 2023 5 0 7 5 7 7 0 9
Thursday July 20th 2023 2 3 1 5 5 5 6 6
Wednesday July 19th 2023 2 9 8 6 3 7 7 4
Tuesday July 18th 2023 5 0 7 1 6 7 8 0
Monday July 17th 2023 9 7 4 9 1 8 8 1
Sunday July 16th 2023 5 7 8 4 1 2 2 5
Saturday July 15th 2023 1 0 6 5 5 5 0 1
Friday July 14th 2023 4 2 6 8 3 4 4 9
Thursday July 13th 2023 0 6 2 9 2 5 2 6
Wednesday July 12th 2023 8 8 6 0 2 9 9 4
Tuesday July 11th 2023 3 2 3 9 8 6 3 4
Monday July 10th 2023 7 8 6 3 1 8 2 0
Sunday July 9th 2023 2 0 6 5 7 6 8 3
Saturday July 8th 2023 5 0 7 2 4 1 0 2
Friday July 7th 2023 6 9 3 2 6 1 1 6
Thursday July 6th 2023 1 2 5 0 4 5 7 9
Wednesday July 5th 2023 2 4 8 4 2 3 3 0
Tuesday July 4th 2023 4 2 8 2 5 9 7 2
Monday July 3rd 2023 4 5 1 6 1 2 5 9
Sunday July 2nd 2023 8 8 6 5 4 6 0 5
Saturday July 1st 2023 0 2 0 3 0 4 1 4
June 2023
Friday June 30th 2023 1 9 8 2 1 5 0 2
Thursday June 29th 2023 1 5 1 7 8 9 3 1
Wednesday June 28th 2023 1 2 8 7 7 4 1 9
Tuesday June 27th 2023 4 3 6 6 9 3 5 8
Monday June 26th 2023 1 4 7 0 1 6 6 8
Sunday June 25th 2023 6 5 8 5 3 0 2 7
Saturday June 24th 2023 4 9 1 2 4 5 7 8
Friday June 23rd 2023 0 7 4 9 0 5 1 5
Thursday June 22nd 2023 0 0 4 9 4 4 5 4
Wednesday June 21st 2023 3 2 2 5 6 1 8 8
Tuesday June 20th 2023 1 6 8 2 1 3 8 4
Monday June 19th 2023 4 9 0 3 0 0 8 7
Sunday June 18th 2023 9 7 4 8 7 3 9 0
Saturday June 17th 2023 2 2 0 1 5 0 4 5
Friday June 16th 2023 3 5 5 1 2 2 2 1
Thursday June 15th 2023 7 9 2 0 5 0 8 0
Wednesday June 14th 2023 9 7 5 0 8 9 7 3
Tuesday June 13th 2023 5 1 2 3 0 9 9 6
Monday June 12th 2023 2 2 9 9 3 4 1 4
Sunday June 11th 2023 4 4 5 8 9 3 7 6
Saturday June 10th 2023 6 8 1 5 9 3 7 6
Friday June 9th 2023 1 9 2 8 6 5 0 9
Thursday June 8th 2023 1 6 9 3 2 6 7 6
Wednesday June 7th 2023 2 2 8 4 9 5 8 3
Tuesday June 6th 2023 0 9 8 5 5 7 8 9
Monday June 5th 2023 6 6 8 1 8 1 9 2
Sunday June 4th 2023 1 6 0 4 4 8 0 1
Saturday June 3rd 2023 6 6 7 6 5 4 3 3
Friday June 2nd 2023 9 3 0 1 2 4 1 3
Thursday June 1st 2023 9 3 4 5 9 1 4 5
May 2023
Wednesday May 31st 2023 5 8 7 7 3 7 9 7
Tuesday May 30th 2023 3 7 2 2 0 8 0 1
Monday May 29th 2023 5 4 7 6 0 4 1 4
Sunday May 28th 2023 2 5 5 6 2 8 4 0
Saturday May 27th 2023 4 4 4 7 7 3 3 5
Friday May 26th 2023 6 4 2 5 0 6 4 8
Thursday May 25th 2023 4 6 5 6 7 3 4 0
Wednesday May 24th 2023 4 7 1 7 7 0 1 6
Tuesday May 23rd 2023 0 2 3 9 4 6 6 2
Monday May 22nd 2023 9 3 2 0 7 4 6 3
Sunday May 21st 2023 1 3 8 1 3 8 8 1
Saturday May 20th 2023 2 9 2 6 8 6 7 5
Friday May 19th 2023 2 4 4 3 1 7 4 5
Thursday May 18th 2023 2 3 9 8 7 3 6 3
Wednesday May 17th 2023 8 8 0 5 5 4 4 5
Tuesday May 16th 2023 3 9 3 5 2 2 4 6
Monday May 15th 2023 5 8 8 3 1 0 2 8
Sunday May 14th 2023 5 2 8 6 2 0 7 4
Saturday May 13th 2023 0 5 5 1 3 2 5 8
Friday May 12th 2023 8 9 6 4 5 1 4 7
Thursday May 11th 2023 9 3 5 7 1 8 0 3
Wednesday May 10th 2023 5 3 9 3 8 9 0 1
Tuesday May 9th 2023 7 6 4 2 3 8 3 6
Monday May 8th 2023 4 6 8 5 3 1 4 5
Sunday May 7th 2023 8 6 7 5 0 1 1 0
Saturday May 6th 2023 2 4 7 3 7 3 2 7
Friday May 5th 2023 2 5 6 3 6 9 4 9
Thursday May 4th 2023 4 3 2 1 9 5 9 9
Wednesday May 3rd 2023 6 6 7 1 2 6 1 0
Tuesday May 2nd 2023 2 6 8 7 8 8 2 5
Monday May 1st 2023 7 2 1 4 1 6 5 2
April 2023
Sunday April 30th 2023 0 7 0 7 1 8 1 3
Saturday April 29th 2023 0 1 9 7 7 7 5 8
Friday April 28th 2023 1 2 0 1 9 5 0 6
Thursday April 27th 2023 8 3 8 6 8 0 7 7
Wednesday April 26th 2023 1 1 2 3 7 2 7 6
Tuesday April 25th 2023 8 5 0 8 1 1 6 6
Monday April 24th 2023 3 1 7 4 8 3 5 5
Sunday April 23rd 2023 4 2 6 1 9 5 1 8
Saturday April 22nd 2023 6 0 8 0 9 9 1 8
Friday April 21st 2023 3 0 3 8 1 0 2 2
Thursday April 20th 2023 7 4 8 2 3 6 5 7
Wednesday April 19th 2023 9 5 9 7 1 8 5 2
Tuesday April 18th 2023 7 3 5 6 7 6 2 6
Monday April 17th 2023 1 5 1 2 7 7 6 3
Sunday April 16th 2023 0 0 4 3 5 3 3 6
Saturday April 15th 2023 3 8 6 8 3 9 6 3
Friday April 14th 2023 7 6 7 6 0 5 9 1
Thursday April 13th 2023 9 4 2 2 2 7 0 9
Wednesday April 12th 2023 5 0 8 1 0 3 1 5
Tuesday April 11th 2023 6 5 8 2 9 1 9 6
Monday April 10th 2023 4 5 0 2 8 6 4 6
Sunday April 9th 2023 8 6 7 2 0 4 3 2
Saturday April 8th 2023 3 3 3 1 8 8 0 4
Friday April 7th 2023 4 3 7 9 7 7 7 0
Thursday April 6th 2023 4 5 4 5 2 9 1 6
Wednesday April 5th 2023 3 3 1 1 3 3 8 0
Tuesday April 4th 2023 9 0 6 7 5 0 3 1
Monday April 3rd 2023 1 9 9 6 9 5 0 6
Sunday April 2nd 2023 0 5 4 7 6 7 5 2
Saturday April 1st 2023 3 8 1 1 5 2 9 4
March 2023
Friday March 31st 2023 1 1 8 7 9 0 5 4
Thursday March 30th 2023 3 2 4 3 4 3 7 5
Wednesday March 29th 2023 4 4 7 8 7 5 0 2
Tuesday March 28th 2023 3 5 4 8 2 1 6 6
Monday March 27th 2023 7 7 1 9 3 0 2 3
Sunday March 26th 2023 2 3 5 1 7 8 6 3
Saturday March 25th 2023 0 2 8 5 1 6 7 1
Friday March 24th 2023 6 4 4 3 3 7 0 3
Thursday March 23rd 2023 2 4 1 4 5 1 8 2
Wednesday March 22nd 2023 5 6 6 7 1 2 6 6
Tuesday March 21st 2023 9 0 2 8 9 8 8 5
Monday March 20th 2023 8 0 4 3 5 3 6 4
Sunday March 19th 2023 0 7 0 9 7 0 9 6
Saturday March 18th 2023 3 7 7 6 6 6 6 5
Friday March 17th 2023 9 7 7 5 5 1 0 4
Thursday March 16th 2023 3 8 4 7 4 4 9 0
Wednesday March 15th 2023 5 1 7 6 7 6 5 6
Tuesday March 14th 2023 2 8 2 0 0 7 7 5
Monday March 13th 2023 2 4 8 2 2 9 2 2
Sunday March 12th 2023 2 3 2 3 6 7 5 3
Saturday March 11th 2023 7 8 3 1 5 3 7 5
Friday March 10th 2023 0 3 4 2 5 4 7 6
Thursday March 9th 2023 5 5 5 4 2 6 1 4
Wednesday March 8th 2023 8 9 0 1 7 3 9 6
Tuesday March 7th 2023 7 3 6 6 7 0 2 1
Monday March 6th 2023 5 9 3 9 3 0 3 4
Sunday March 5th 2023 7 3 6 1 0 3 1 1
Saturday March 4th 2023 1 5 9 7 1 4 0 2
Friday March 3rd 2023 1 8 4 6 6 6 3 2
Thursday March 2nd 2023 8 6 8 6 8 3 8 4
Wednesday March 1st 2023 0 3 4 8 7 3 8 2
February 2023
Tuesday February 28th 2023 9 3 6 5 5 5 0 7
Monday February 27th 2023 1 3 1 8 9 9 7 2
Sunday February 26th 2023 4 5 3 3 1 1 7 2
Saturday February 25th 2023 3 9 3 6 6 4 4 2
Friday February 24th 2023 5 4 6 2 2 3 0 2
Thursday February 23rd 2023 4 7 2 1 8 5 9 1
Wednesday February 22nd 2023 6 1 5 2 7 5 0 0
Tuesday February 21st 2023 9 7 3 5 7 8 1 9
Monday February 20th 2023 9 6 4 4 6 1 4 7
Sunday February 19th 2023 7 6 3 8 9 3 5 4
Saturday February 18th 2023 3 9 3 1 1 4 9 8
Friday February 17th 2023 8 3 5 1 5 8 7 4
Thursday February 16th 2023 8 0 4 1 5 5 6 2
Wednesday February 15th 2023 3 2 6 5 0 7 3 3
Tuesday February 14th 2023 5 8 6 7 0 8 1 3
Monday February 13th 2023 6 0 8 0 9 7 5 9
Sunday February 12th 2023 9 0 9 2 1 4 9 0
Saturday February 11th 2023 0 0 9 5 8 0 2 8
Friday February 10th 2023 1 1 2 6 8 3 3 7
Thursday February 9th 2023 6 6 2 7 2 4 5 0
Wednesday February 8th 2023 0 8 8 8 5 2 9 8
Tuesday February 7th 2023 2 5 5 9 1 5 9 9
Monday February 6th 2023 8 0 5 9 1 3 8 1
Sunday February 5th 2023 5 5 6 5 4 5 7 0
Saturday February 4th 2023 2 1 9 3 4 4 2 9
Friday February 3rd 2023 9 9 6 0 0 8 2 3
Thursday February 2nd 2023 4 0 0 6 1 0 1 1
Wednesday February 1st 2023 8 4 8 9 8 8 1 2
January 2023
Tuesday January 31st 2023 2 4 0 8 6 6 9 9
Monday January 30th 2023 2 8 4 7 7 7 5 8
Sunday January 29th 2023 3 1 4 9 6 3 0 4
Saturday January 28th 2023 8 9 0 2 0 9 6 1
Friday January 27th 2023 9 5 3 7 6 0 3 0
Thursday January 26th 2023 5 1 9 6 9 0 5 6
Wednesday January 25th 2023 2 0 7 5 3 5 2 3
Tuesday January 24th 2023 5 4 9 6 7 3 6 9
Monday January 23rd 2023 4 8 8 5 1 9 9 4
Sunday January 22nd 2023 2 0 7 2 3 3 4 9
Saturday January 21st 2023 6 9 2 9 3 3 5 7
Friday January 20th 2023 5 9 9 3 2 7 7 8
Thursday January 19th 2023 9 8 7 6 8 3 4 5
Wednesday January 18th 2023 5 2 4 0 5 3 5 4
Tuesday January 17th 2023 8 8 5 3 8 3 4 5
Monday January 16th 2023 7 7 0 2 6 5 2 8
Sunday January 15th 2023 1 6 5 1 2 6 4 3
Saturday January 14th 2023 8 2 8 2 7 9 7 7
Friday January 13th 2023 1 0 1 1 4 1 7 9
Thursday January 12th 2023 8 1 5 4 0 3 5 7
Wednesday January 11th 2023 2 0 6 0 2 4 3 9
Tuesday January 10th 2023 1 9 6 2 8 1 5 9
Monday January 9th 2023 5 0 3 9 1 6 4 6
Sunday January 8th 2023 3 4 9 0 5 8 8 7
Saturday January 7th 2023 5 3 0 1 1 2 0 2
Friday January 6th 2023 6 8 7 1 3 9 4 6
Thursday January 5th 2023 7 0 6 3 9 2 8 7
Wednesday January 4th 2023 1 2 5 6 4 4 8 7
Tuesday January 3rd 2023 5 5 9 6 6 4 1 2
Monday January 2nd 2023 2 6 6 2 3 0 4 8
Sunday January 1st 2023 1 5 8 8 3 3 0 2