Tap to view the full version of this page.

Past Cash 3 Numbers

Here you can find a selection of recent past numbers from Cash 3 in Mississippi. If you want to find past numbers from a specific year then you can do so by selecting a year from the list below. You can find the three digits that were drawn, and you must match them in order and with your chosen bet type to win a payout. If you want more details on the payouts and winners for a specific draw then just select the date where you will be taken to the draw details page for that day. More information on playing Cash 3 and winning prizes can be found on Cash 3 page.

Draw Date Midday Results Evening Results
December 2024
Friday December 20th 2024 6 8 3 4 0 9 1 3
Thursday December 19th 2024 3 9 8 2 9 1 9 1
Wednesday December 18th 2024 1 7 1 4 4 6 8 8
Tuesday December 17th 2024 8 4 0 3 5 2 4 1
Monday December 16th 2024 9 3 1 7 8 7 2 6
Sunday December 15th 2024 7 2 0 8 0 7 9 9
Saturday December 14th 2024 2 5 7 8 2 5 2 5
Friday December 13th 2024 2 0 5 3 1 9 0 1
Thursday December 12th 2024 2 4 1 1 6 8 1 6
Wednesday December 11th 2024 3 2 1 1 6 3 8 5
Tuesday December 10th 2024 2 1 5 7 5 5 3 6
Monday December 9th 2024 5 1 4 7 0 5 7 4
Sunday December 8th 2024 3 0 7 2 0 9 5 5
Saturday December 7th 2024 5 8 4 5 0 7 3 4
Friday December 6th 2024 6 6 6 6 3 3 5 4
Thursday December 5th 2024 7 1 1 0 5 7 1 0
Wednesday December 4th 2024 1 0 3 6 8 3 8 3
Tuesday December 3rd 2024 8 5 8 7 1 1 4 7
Monday December 2nd 2024 8 6 0 8 1 4 4 6
Sunday December 1st 2024 3 2 6 6 5 8 4 0
November 2024
Saturday November 30th 2024 4 2 0 9 6 5 8 9
Friday November 29th 2024 8 9 8 0 9 9 7 3
Thursday November 28th 2024 3 3 7 2 8 0 0 0
Wednesday November 27th 2024 1 9 8 5 6 4 0 5
Tuesday November 26th 2024 5 9 7 0 9 3 3 4
Monday November 25th 2024 5 4 0 3 5 7 3 0
Sunday November 24th 2024 7 5 4 1 1 4 8 8
Saturday November 23rd 2024 8 4 4 0 1 1 2 7
Friday November 22nd 2024 2 6 3 6 5 6 4 9
Thursday November 21st 2024 0 4 0 9 0 3 1 3
Wednesday November 20th 2024 4 0 5 7 6 5 1 0
Tuesday November 19th 2024 8 3 9 9 6 6 4 1
Monday November 18th 2024 2 3 8 2 7 9 5 8
Sunday November 17th 2024 2 5 3 5 0 8 1 3
Saturday November 16th 2024 5 4 9 2 4 8 3 6
Friday November 15th 2024 5 8 5 3 6 8 3 0
Thursday November 14th 2024 7 4 8 3 8 2 8 4
Wednesday November 13th 2024 8 4 7 3 4 9 9 9
Tuesday November 12th 2024 7 8 2 6 4 1 0 8
Monday November 11th 2024 2 9 1 2 5 3 8 3
Sunday November 10th 2024 2 1 3 0 0 1 0 8
Saturday November 9th 2024 4 7 8 1 6 7 8 7
Friday November 8th 2024 2 7 4 4 3 5 5 1
Thursday November 7th 2024 2 6 0 9 4 0 3 7
Wednesday November 6th 2024 1 7 7 0 9 4 5 0
Tuesday November 5th 2024 1 3 3 6 9 4 0 0
Monday November 4th 2024 9 1 9 6 5 9 0 9
Sunday November 3rd 2024 3 1 8 7 6 5 2 4
Saturday November 2nd 2024 4 9 2 7 8 5 6 9
Friday November 1st 2024 1 3 2 6 4 2 5 7
October 2024
Thursday October 31st 2024 6 7 9 7 1 5 4 3
Wednesday October 30th 2024 0 6 6 8 0 2 9 7
Tuesday October 29th 2024 8 7 8 2 2 5 7 9
Monday October 28th 2024 0 2 4 9 5 9 0 1
Sunday October 27th 2024 7 4 6 3 8 8 0 3
Saturday October 26th 2024 9 7 0 6 6 9 0 8
Friday October 25th 2024 0 2 9 2 0 7 5 8
Thursday October 24th 2024 0 8 9 3 8 7 8 4
Wednesday October 23rd 2024 6 7 7 3 1 6 8 9
Tuesday October 22nd 2024 9 3 0 8 4 6 0 4
Monday October 21st 2024 2 3 2 9 1 4 8 6
Sunday October 20th 2024 9 9 2 2 3 3 0 0
Saturday October 19th 2024 2 0 4 6 2 7 7 5
Friday October 18th 2024 1 2 5 5 0 2 4 1
Thursday October 17th 2024 9 8 3 0 2 9 6 4
Wednesday October 16th 2024 4 6 3 3 8 0 5 9
Tuesday October 15th 2024 4 2 3 7 5 3 9 2
Monday October 14th 2024 5 8 5 2 6 2 2 3
Sunday October 13th 2024 0 0 0 8 3 9 4 3
Saturday October 12th 2024 6 0 0 3 5 1 3 9
Friday October 11th 2024 8 3 9 3 3 9 9 6
Thursday October 10th 2024 2 9 4 1 5 4 3 3
Wednesday October 9th 2024 6 2 5 7 9 4 0 4
Tuesday October 8th 2024 3 5 6 0 9 7 3 9
Monday October 7th 2024 7 6 2 5 6 2 3 2
Sunday October 6th 2024 7 0 4 3 8 1 5 7
Saturday October 5th 2024 8 5 4 7 5 2 9 1
Friday October 4th 2024 7 8 5 0 6 8 7 3
Thursday October 3rd 2024 6 3 1 5 2 4 3 3
Wednesday October 2nd 2024 5 2 5 2 6 3 4 3
Tuesday October 1st 2024 9 8 1 0 3 7 0 5
September 2024
Monday September 30th 2024 6 9 7 7 8 0 2 4
Sunday September 29th 2024 4 8 7 7 1 6 7 3
Saturday September 28th 2024 8 4 3 2 5 3 6 5
Friday September 27th 2024 0 2 3 9 7 8 0 1
Thursday September 26th 2024 4 9 0 8 4 3 6 7
Wednesday September 25th 2024 2 3 9 4 9 8 8 8
Tuesday September 24th 2024 8 4 5 5 3 4 6 7
Monday September 23rd 2024 9 6 4 8 8 6 8 2
Sunday September 22nd 2024 4 0 6 7 0 2 5 3
Saturday September 21st 2024 0 7 4 6 7 0 8 2
Friday September 20th 2024 1 3 1 0 0 8 4 4
Thursday September 19th 2024 9 4 2 2 5 3 1 7
Wednesday September 18th 2024 0 5 4 3 2 8 7 2
Tuesday September 17th 2024 7 8 7 9 0 0 0 4
Monday September 16th 2024 5 0 7 6 7 1 4 6
Sunday September 15th 2024 9 9 8 6 3 6 3 5
Saturday September 14th 2024 8 8 4 0 1 2 1 2
Friday September 13th 2024 7 9 3 8 8 0 0 2
Thursday September 12th 2024 7 7 7 5 8 3 3 9
Wednesday September 11th 2024 7 3 3 0 2 1 9 4
Tuesday September 10th 2024 5 8 2 5 6 0 7 0
Monday September 9th 2024 7 1 6 4 7 4 9 0
Sunday September 8th 2024 4 1 8 3 7 3 9 4
Saturday September 7th 2024 5 4 0 1 9 2 4 9
Friday September 6th 2024 5 8 8 1 0 8 1 6
Thursday September 5th 2024 1 9 0 2 7 1 0 1
Wednesday September 4th 2024 0 3 3 0 0 3 1 4
Tuesday September 3rd 2024 8 5 9 7 2 4 4 9
Monday September 2nd 2024 7 5 2 2 0 4 8 3
Sunday September 1st 2024 9 7 1 4 1 2 4 8
August 2024
Saturday August 31st 2024 3 2 5 5 9 4 1 6
Friday August 30th 2024 5 4 7 2 9 1 9 2
Thursday August 29th 2024 3 3 3 5 4 2 9 5
Wednesday August 28th 2024 5 8 1 0 6 6 0 5
Tuesday August 27th 2024 5 4 0 6 2 6 8 0
Monday August 26th 2024 5 0 4 6 6 0 7 7
Sunday August 25th 2024 5 3 6 1 4 9 6 2
Saturday August 24th 2024 0 7 0 0 4 0 8 0
Friday August 23rd 2024 5 1 9 5 9 4 1 2
Thursday August 22nd 2024 6 8 6 7 2 7 1 9
Wednesday August 21st 2024 9 5 0 5 8 2 0 3
Tuesday August 20th 2024 6 7 6 2 0 8 0 0
Monday August 19th 2024 5 5 6 7 3 6 6 2
Sunday August 18th 2024 5 9 0 3 5 4 2 9
Saturday August 17th 2024 7 7 5 7 5 3 8 2
Friday August 16th 2024 3 8 9 7 3 2 3 1
Thursday August 15th 2024 9 3 3 4 1 8 5 6
Wednesday August 14th 2024 8 7 2 5 0 2 3 7
Tuesday August 13th 2024 3 9 0 5 9 6 8 6
Monday August 12th 2024 6 0 0 5 1 3 0 9
Sunday August 11th 2024 0 9 3 4 7 6 5 5
Saturday August 10th 2024 0 9 5 5 7 1 8 7
Friday August 9th 2024 3 9 3 9 5 1 8 8
Thursday August 8th 2024 5 8 2 5 0 8 9 6
Wednesday August 7th 2024 2 1 5 6 8 0 6 2
Tuesday August 6th 2024 3 0 1 5 6 7 2 1
Monday August 5th 2024 3 7 9 8 0 4 8 8
Sunday August 4th 2024 5 0 1 4 3 2 0 8
Saturday August 3rd 2024 4 6 0 2 3 0 8 8
Friday August 2nd 2024 6 1 6 2 9 6 1 2
Thursday August 1st 2024 7 4 8 9 8 3 1 8
July 2024
Wednesday July 31st 2024 1 6 9 3 9 2 1 9
Tuesday July 30th 2024 2 8 6 3 2 7 6 9
Monday July 29th 2024 6 1 4 8 3 7 1 1
Sunday July 28th 2024 6 4 9 9 0 5 7 1
Saturday July 27th 2024 8 0 1 3 1 6 9 8
Friday July 26th 2024 2 1 1 0 2 0 2 4
Thursday July 25th 2024 6 9 2 8 2 7 1 8
Wednesday July 24th 2024 1 3 6 4 2 4 8 6
Tuesday July 23rd 2024 8 1 6 2 8 6 3 8
Monday July 22nd 2024 6 0 5 4 9 2 7 1
Sunday July 21st 2024 8 1 5 2 8 3 1 3
Saturday July 20th 2024 8 6 8 8 4 9 4 8
Friday July 19th 2024 6 4 9 8 3 4 5 9
Thursday July 18th 2024 6 6 6 2 1 0 7 8
Wednesday July 17th 2024 5 2 0 7 3 8 1 3
Tuesday July 16th 2024 7 0 1 9 0 7 6 1
Monday July 15th 2024 0 2 3 4 9 9 8 2
Sunday July 14th 2024 2 1 8 1 0 3 9 6
Saturday July 13th 2024 9 1 9 1 1 3 4 2
Friday July 12th 2024 6 1 7 3 9 2 7 2
Thursday July 11th 2024 9 7 2 8 7 9 4 7
Wednesday July 10th 2024 5 6 8 8 9 5 9 7
Tuesday July 9th 2024 0 6 2 6 2 2 1 0
Monday July 8th 2024 8 0 2 6 0 0 7 9
Sunday July 7th 2024 0 1 5 2 2 1 4 3
Saturday July 6th 2024 8 1 8 2 7 5 9 7
Friday July 5th 2024 8 2 0 6 1 1 8 8
Thursday July 4th 2024 6 2 7 6 3 4 3 4
Wednesday July 3rd 2024 0 0 9 1 7 5 9 4
Tuesday July 2nd 2024 3 6 1 0 2 3 2 7
Monday July 1st 2024 5 9 5 1 9 9 1 2
June 2024
Sunday June 30th 2024 8 6 0 2 4 0 3 8
Saturday June 29th 2024 6 6 9 9 5 9 3 8
Friday June 28th 2024 0 4 0 8 7 5 0 3
Thursday June 27th 2024 2 7 6 1 8 3 5 0
Wednesday June 26th 2024 7 4 7 8 2 9 5 8
Tuesday June 25th 2024 0 6 4 3 7 4 6 5
Monday June 24th 2024 2 1 0 7 9 6 3 9
Sunday June 23rd 2024 3 4 7 3 3 3 5 1
Saturday June 22nd 2024 4 9 2 8 1 0 5 8
Friday June 21st 2024 8 8 1 0 4 3 1 9
Thursday June 20th 2024 8 2 6 3 5 6 4 0
Wednesday June 19th 2024 7 7 6 3 0 0 8 5
Tuesday June 18th 2024 5 0 9 7 1 8 7 9
Monday June 17th 2024 7 9 7 8 4 9 8 9
Sunday June 16th 2024 3 9 6 6 8 6 6 1
Saturday June 15th 2024 6 3 1 3 8 3 4 4
Friday June 14th 2024 0 2 7 4 4 2 6 5
Thursday June 13th 2024 8 8 3 2 9 0 2 6
Wednesday June 12th 2024 5 4 1 2 8 0 7 5
Tuesday June 11th 2024 6 6 0 9 1 9 3 6
Monday June 10th 2024 7 5 1 2 8 4 2 1
Sunday June 9th 2024 0 3 6 2 4 4 9 3
Saturday June 8th 2024 1 6 2 5 9 4 2 7
Friday June 7th 2024 6 3 1 5 7 7 9 3
Thursday June 6th 2024 0 6 4 8 4 5 8 9
Wednesday June 5th 2024 5 3 4 2 8 2 9 6
Tuesday June 4th 2024 1 5 0 2 1 2 8 3
Monday June 3rd 2024 9 7 7 3 3 3 5 7
Sunday June 2nd 2024 3 2 1 6 1 4 8 6
Saturday June 1st 2024 2 0 6 0 0 7 0 8
May 2024
Friday May 31st 2024 1 2 3 7 7 9 8 3
Thursday May 30th 2024 6 8 5 3 8 5 7 3
Wednesday May 29th 2024 5 0 4 3 2 7 4 6
Tuesday May 28th 2024 8 4 5 8 4 0 1 6
Monday May 27th 2024 7 1 8 9 7 6 6 5
Sunday May 26th 2024 6 0 9 6 7 9 1 9
Saturday May 25th 2024 0 4 9 3 9 2 9 0
Friday May 24th 2024 8 3 4 4 6 8 3 1
Thursday May 23rd 2024 3 0 3 4 2 7 5 0
Wednesday May 22nd 2024 7 9 9 3 8 8 7 5
Tuesday May 21st 2024 2 6 2 2 4 8 4 5
Monday May 20th 2024 0 0 2 4 3 9 4 2
Sunday May 19th 2024 4 0 5 6 4 4 7 1
Saturday May 18th 2024 1 2 9 1 0 6 9 0
Friday May 17th 2024 0 1 8 8 4 8 7 0
Thursday May 16th 2024 8 3 3 7 7 1 5 7
Wednesday May 15th 2024 4 6 2 7 5 3 3 9
Tuesday May 14th 2024 4 2 9 0 3 6 9 5
Monday May 13th 2024 6 9 6 9 6 2 0 5
Sunday May 12th 2024 6 4 6 9 0 8 7 4
Saturday May 11th 2024 8 5 6 0 6 0 5 1
Friday May 10th 2024 3 4 7 6 6 3 8 4
Thursday May 9th 2024 3 6 5 0 2 9 5 1
Wednesday May 8th 2024 7 9 7 2 9 5 3 3
Tuesday May 7th 2024 8 5 4 1 2 2 3 6
Monday May 6th 2024 9 9 9 0 3 0 5 7
Sunday May 5th 2024 2 5 7 9 7 4 3 0
Saturday May 4th 2024 8 1 9 7 4 8 1 1
Friday May 3rd 2024 6 3 1 7 2 7 9 8
Thursday May 2nd 2024 1 3 3 3 2 1 5 5
Wednesday May 1st 2024 2 1 9 2 4 7 0 3
April 2024
Tuesday April 30th 2024 6 6 6 6 3 6 3 2
Monday April 29th 2024 2 3 0 9 9 3 8 7
Sunday April 28th 2024 0 7 0 7 9 8 2 8
Saturday April 27th 2024 3 6 2 4 6 7 0 6
Friday April 26th 2024 1 1 2 3 7 4 2 8
Thursday April 25th 2024 9 6 7 7 1 9 8 9
Wednesday April 24th 2024 8 2 5 1 8 7 5 1
Tuesday April 23rd 2024 6 7 7 3 7 6 8 9
Monday April 22nd 2024 2 2 8 5 6 6 5 1
Sunday April 21st 2024 0 1 2 6 0 7 1 3
Saturday April 20th 2024 2 3 0 7 0 0 4 5
Friday April 19th 2024 2 5 5 4 8 3 6 5
Thursday April 18th 2024 7 5 6 1 7 1 7 0
Wednesday April 17th 2024 8 0 7 2 4 1 2 5
Tuesday April 16th 2024 4 0 2 9 3 9 1 7
Monday April 15th 2024 0 1 4 5 4 4 5 8
Sunday April 14th 2024 2 5 6 8 9 7 7 8
Saturday April 13th 2024 1 1 6 7 4 5 1 3
Friday April 12th 2024 1 7 3 8 0 7 7 9
Thursday April 11th 2024 7 1 9 1 6 5 4 4
Wednesday April 10th 2024 2 6 1 5 9 3 9 5
Tuesday April 9th 2024 3 9 4 1 8 9 1 1
Monday April 8th 2024 0 2 8 4 2 1 2 1
Sunday April 7th 2024 1 8 6 1 9 4 2 7
Saturday April 6th 2024 2 8 9 6 2 3 3 5
Friday April 5th 2024 8 9 5 3 5 6 0 3
Thursday April 4th 2024 0 8 8 1 6 4 8 3
Wednesday April 3rd 2024 3 3 5 9 2 0 0 8
Tuesday April 2nd 2024 0 2 6 3 8 7 5 0
Monday April 1st 2024 2 7 1 8 9 9 3 7
March 2024
Sunday March 31st 2024 4 7 2 5 0 4 6 7
Saturday March 30th 2024 0 3 6 1 2 4 2 3
Friday March 29th 2024 1 9 7 0 7 5 6 9
Thursday March 28th 2024 1 4 9 3 1 4 5 1
Wednesday March 27th 2024 4 5 5 8 1 8 7 7
Tuesday March 26th 2024 4 3 7 9 3 1 0 4
Monday March 25th 2024 5 1 7 7 1 2 6 3
Sunday March 24th 2024 6 0 9 9 9 7 2 3
Saturday March 23rd 2024 9 4 4 2 9 5 7 1
Friday March 22nd 2024 6 2 2 2 0 1 3 6
Thursday March 21st 2024 9 4 9 8 2 1 5 2
Wednesday March 20th 2024 9 9 5 8 0 8 7 4
Tuesday March 19th 2024 8 1 9 0 6 4 7 8
Monday March 18th 2024 6 7 6 2 2 4 2 0
Sunday March 17th 2024 9 8 3 9 0 5 2 8
Saturday March 16th 2024 0 8 1 1 7 4 7 2
Friday March 15th 2024 3 4 2 0 8 1 1 6
Thursday March 14th 2024 7 3 5 0 5 6 0 2
Wednesday March 13th 2024 5 5 7 3 2 6 5 2
Tuesday March 12th 2024 1 6 7 2 6 8 5 9
Monday March 11th 2024 0 9 6 6 4 4 0 8
Sunday March 10th 2024 5 0 7 5 7 2 2 0
Saturday March 9th 2024 9 7 6 0 5 4 0 8
Friday March 8th 2024 1 9 5 6 8 0 4 6
Thursday March 7th 2024 0 6 3 9 0 2 4 4
Wednesday March 6th 2024 2 5 2 1 0 2 0 6
Tuesday March 5th 2024 9 1 5 2 8 8 8 3
Monday March 4th 2024 5 6 4 0 1 3 9 3
Sunday March 3rd 2024 0 8 0 4 9 2 6 6
Saturday March 2nd 2024 9 3 2 9 9 0 2 1
Friday March 1st 2024 7 7 4 6 9 4 1 9
February 2024
Thursday February 29th 2024 9 7 0 7 3 8 1 0
Wednesday February 28th 2024 3 2 4 0 1 3 9 8
Tuesday February 27th 2024 8 6 7 0 3 6 8 7
Monday February 26th 2024 6 0 5 4 7 4 5 8
Sunday February 25th 2024 7 0 9 2 8 2 3 8
Saturday February 24th 2024 6 3 8 9 5 3 9 0
Friday February 23rd 2024 0 6 2 0 9 5 3 0
Thursday February 22nd 2024 1 7 1 5 6 6 3 1
Wednesday February 21st 2024 7 0 6 6 7 1 1 5
Tuesday February 20th 2024 5 9 3 2 7 8 8 3
Monday February 19th 2024 7 6 9 0 8 1 6 9
Sunday February 18th 2024 7 8 4 2 1 7 1 1
Saturday February 17th 2024 5 0 6 1 2 9 4 9
Friday February 16th 2024 5 5 1 6 4 1 1 3
Thursday February 15th 2024 9 1 1 5 0 9 2 0
Wednesday February 14th 2024 6 1 4 4 3 0 4 1
Tuesday February 13th 2024 2 2 7 4 2 7 7 4
Monday February 12th 2024 1 0 0 7 9 4 5 8
Sunday February 11th 2024 5 0 5 6 2 4 2 7
Saturday February 10th 2024 4 0 8 5 5 1 0 3
Friday February 9th 2024 3 8 6 9 1 2 9 6
Thursday February 8th 2024 0 9 5 4 1 0 0 4
Wednesday February 7th 2024 4 8 5 9 9 7 7 5
Tuesday February 6th 2024 7 5 5 6 1 8 3 3
Monday February 5th 2024 7 8 7 9 8 7 8 2
Sunday February 4th 2024 7 2 1 6 9 9 5 4
Saturday February 3rd 2024 4 1 9 0 6 3 3 9
Friday February 2nd 2024 7 2 4 7 6 0 9 7
Thursday February 1st 2024 8 8 4 1 3 7 0 4
January 2024
Wednesday January 31st 2024 2 9 6 2 5 9 6 2
Tuesday January 30th 2024 1 4 1 0 8 3 2 3
Monday January 29th 2024 9 0 0 2 4 6 2 5
Sunday January 28th 2024 6 4 9 8 6 9 6 5
Saturday January 27th 2024 9 2 6 4 1 3 1 8
Friday January 26th 2024 4 7 9 6 0 6 4 8
Thursday January 25th 2024 9 9 3 2 1 6 2 5
Wednesday January 24th 2024 1 4 6 9 3 7 0 2
Tuesday January 23rd 2024 8 7 3 5 6 2 1 4
Monday January 22nd 2024 2 2 7 2 3 7 4 6
Sunday January 21st 2024 6 0 2 4 9 5 4 6
Saturday January 20th 2024 3 8 4 3 7 1 7 1
Friday January 19th 2024 3 6 1 4 5 1 5 9
Thursday January 18th 2024 7 2 3 7 4 7 8 8
Wednesday January 17th 2024 3 7 1 8 4 2 0 4
Tuesday January 16th 2024 0 8 8 2 6 7 1 5
Monday January 15th 2024 3 8 8 8 5 2 2 4
Sunday January 14th 2024 1 8 3 4 2 3 3 8
Saturday January 13th 2024 8 0 0 6 0 9 9 9
Friday January 12th 2024 1 4 0 1 1 8 7 9
Thursday January 11th 2024 3 8 2 5 1 6 5 7
Wednesday January 10th 2024 3 1 6 3 3 9 1 0
Tuesday January 9th 2024 6 2 6 5 5 7 1 6
Monday January 8th 2024 8 7 4 1 8 2 0 6
Sunday January 7th 2024 6 8 8 7 5 6 2 6
Saturday January 6th 2024 6 3 2 7 0 8 3 3
Friday January 5th 2024 3 3 8 9 0 7 4 4
Thursday January 4th 2024 7 0 4 7 2 4 7 0
Wednesday January 3rd 2024 0 1 6 7 1 1 7 7
Tuesday January 2nd 2024 6 3 2 3 4 2 1 9
Monday January 1st 2024 3 9 8 2 7 1 6 5